Devoted
City
Stats
Each number represents someone taking a next step as they gain a deeper
devotion to Christ, His Church, and its mission.
Average Attendance
Last updated: 9/10/26
People in Groups: 543
Baptisms YTD: 76
These numbers represent the monthly average of individuals attending Devoted City each week – adults, students, and kids included!
| DATE | North Raleigh | Cary | Online | TOTAL |
|---|---|---|---|---|
| September 2025 | 1304 | 140 | 448 | 1892 |
| October 2025 | 1217 | 148 | 291 | 1656 |
| November 2025 | 1330 | 167 | 411 | 1908 |
| December 2025 | 1314 | 159 | 306 | 1779 |
| January 2026 | 1525 | 179 | 651 | 2355 |
| February 2026 | 1307 | 159 | 559 | 2025 |
| March 2026 | 1255 | 170 | 492 | 1917 |
| April 2026 | 1474 | 190 | 546 | 2210 |
| May 2026 | 1150 | 154 | 456 | 1760 |
| June 2026 | 1132 | 148 | 435 | 1715 |
| July 2026 | 1100 | 134 | 449 | 1683 |
| August 2026 | 1245 | 146 | 471 | 1862 |
Monthly Giving
Your generosity moves the mission of the church forward. View our monthly giving below, and you can give online here.
| DATE | North Raleigh | Cary | Online | TOTAL |
|---|---|---|---|---|
| September 2025 | $213,101 | $62,457 | $6,320 | $281,878 |
| October 2025 | $219,766 | $56,979 | $4,840 | $281,585 |
| November 2025 | $227,697 | $81,609 | $5,490 | $314,796 |
| December 2025 | $413,501 | $80,352 | $8,985 | $502,838 |
| January 2026 | $175,871 | $52,980 | $5,638 | $234,489 |
| February 2026 | $179,985 | $54,061 | $7,284 | $241,330 |
| March 2026 | $228,957 | $65,953 | $6,765 | $301,675 |
| April 2026 | $196,875 | $59,588 | $2,220 | $258,683 |
| May 2026 | $225,500 | $68,146 | $1,745 | $295,391 |
| June 2026 | $208,554 | $63,988 | $2,210 | $274,752 |
| July 2026 | $191,507 | $58,337 | $2,865 | $252,709 |
| August 2026 | $298, 366 | $72,722 | $2,065 | $373,153 |
Budget overview
Here’s a big picture overview of where we spend our budget. If you have questions, reach out to the financial team at finance@devotedcity.com.
| Area | Percentage of Budget |
|---|---|
| Central Ops & IT | 29% |
| Facilities | 21% |
| Missions & Outreach | 14% |
| Youth & Kids | 12% |
| Weekend Experience | 9% |
| Worship Arts | 8% |
| Community | 7% |