Devoted
City
Stats
Each number represents someone taking a next step as they gain a deeper
devotion to Christ, His Church, and its mission.
Last updated: 1/12/26
People in Groups December 2025: 719
Baptisms in 2025: 174
Average Attendance
These numbers represent the monthly average of individuals attending Devoted City each week – adults, students, and kids included!
| DATE | North Raleigh | Cary | Online | TOTAL |
|---|---|---|---|---|
| January 2025 | 1319 | 180 | 448 | 1947 |
| February 2025 | 1269 | 174 | 473 | 1916 |
| March 2025 | 1225 | 175 | 452 | 1852 |
| April 2025 | 1571 | 187 | 444 | 2202 |
| May 2025 | 1274 | 160 | 424 | 1858 |
| June 2025 | 1083 | 141 | 337 | 1561 |
| July 2025 | 1048 | 130 | 441 | 1619 |
| August 2025 | 1168 | 151 | 363 | 1682 |
| September 2025 | 1304 | 140 | 448 | 1892 |
| October 2025 | 1217 | 148 | 291 | 1656 |
| November 2025 | 1330 | 167 | 411 | 1908 |
| December 2025 | 1314 | 159 | 306 | 1779 |
Monthly Giving
Your generosity moves the mission of the church forward. View our monthly giving below, and you can give online here.
| DATE | North Raleigh | Cary | Online | TOTAL |
|---|---|---|---|---|
| January 2025 | $177,204 | $67,846 | $5,020 | $250,070 |
| February 2025 | $183,020 | $55,707 | $3,220 | $241,947 |
| March 2025 | $206,650 | $75,575 | $3,330 | $285,555 |
| April 2025 | $191, 040 | $61,629 | $3,220 | $255,889 |
| May 2025 | $223,592 | $59,154 | $8,240 | $290,986 |
| June 2025 | $250,041 | $61,785 | $5,573 | $317,399 |
| July 2025 | $179,589 | $63,175 | $9,405 | $252,169 |
| August 2025 | $212,617 | $60,144 | $4,875 | $277,636 |
| September 2025 | $213,101 | $62,457 | $6,320 | $281,878 |
| October 2025 | $219,766 | $56,979 | $4,840 | $281,585 |
| November 2025 | $227,697 | $81,609 | $5,490 | $314,796 |
| December 2025 | $413,501 | $80,352 | $8,985 | $502,838 |
Budget overview
Here’s a big picture overview of where we spend our budget. If you have questions, reach out to the financial team at finance@devotedcity.com.
| Area | Percentage of Budget |
|---|---|
| Central Ops & IT | 29% |
| Facilities | 21% |
| Missions & Outreach | 14% |
| Youth & Kids | 12% |
| Weekend Experience | 9% |
| Worship Arts | 8% |
| Community | 7% |