Devoted
City
Stats
Each number represents someone taking a next step as they gain a deeper devotion to Christ, His Church, and its mission.
Last updated: 12/09/24
People Currently in Groups: 1164
Baptisms since January 1, 2024: 149
Average Attendance
These numbers represent the monthly average of individuals attending Devoted City each week – adults, students, and kids included!
DATE | North Raleigh | Cary | Online | TOTAL |
---|---|---|---|---|
January 2024 | 1388 | 184 | 536 | 2108 |
February 2024 | 1352 | 180 | 428 | 1960 |
March 2024 | 1494 | 200 | 406 | 2100 |
April 2024 | 1322 | 156 | 421 | 1899 |
May 2024 | 1156 | 161 | 400 | 1717 |
June 2024 | 1078 | 151 | 352 | 1581 |
July 2024 | 983 | 164 | 402 | 1549 |
August 2024 | 1146 | 169 | 397 | 1712 |
September 2024 | 1253 | 158 | 414 | 1825 |
October 2024 | 1223 | 148 | 406 | 1777 |
November 2024 | 1257 | 178 | 392 | 1827 |
Average Giving
Your generosity moves the mission of the church forward. View our monthly giving below, and you can give online here.
DATE | North Raleigh | Cary | Online | TOTAL |
---|---|---|---|---|
January 2024 | $155,048 | $59,615 | $457 | $215,120 |
February 2024 | $161,053 | $50,623 | $1800 | $213,476 |
March 2024 | $215,519 | $65,764 | $1,865 | $283,148 |
April 2024 | $168,814 | $50,263 | $230 | $219,307 |
May 2024 | $215,862 | $73,830 | $600 | $290,292 |
June 2024 | $224,340 | $57,457 | $2,425 | $284,222 |
July 2024 | $167,559 | $55,924 | $1,775 | $225,258 |
August 2024 | $195,054 | $64,997 | $4,815 | $264,866 |
September 2024 | $1,691,169 | $551,122 | $18,892 | $2,261,183 |
October 2024 | $183,788 | $57,734 | $4,155 | $245,677 |
November 2024 | $193,000 | $53,874 | $5,090 | $252,464 |
Budget overview
Here’s a big picture overview of where we spend our budget. If you have questions, reach out to the financial team at finance@devotedcity.com.
Area | Percentage of Budget |
---|---|
Central Ops & IT | 29% |
Facilities | 21% |
Missions & Outreach | 14% |
Youth & Kids | 12% |
Weekend Experience | 9% |
Worship Arts | 8% |
Community | 7% |