Devoted
City
Stats
Each number represents someone taking a next step as they gain a deeper devotion to Christ, His Church, and its mission.
Last updated: 05/06/25
People in Groups YTD: 1164
Baptisms YTD: 60
Average Attendance
These numbers represent the monthly average of individuals attending Devoted City each week – adults, students, and kids included!
DATE | North Raleigh | Cary | Online | TOTAL |
---|---|---|---|---|
April 2024 | 1322 | 156 | 421 | 1899 |
May 2024 | 1156 | 161 | 400 | 1717 |
June 2024 | 1078 | 151 | 352 | 1581 |
July 2024 | 983 | 164 | 402 | 1549 |
August 2024 | 1146 | 169 | 397 | 1712 |
September 2024 | 1253 | 158 | 414 | 1825 |
October 2024 | 1223 | 148 | 406 | 1777 |
November 2024 | 1257 | 178 | 392 | 1827 |
December 2024 | 1284 | 157 | 391 | 1832 |
January 2025 | 1319 | 180 | 448 | 1947 |
February 2025 | 1269 | 174 | 473 | 1916 |
March 2025 | 1225 | 175 | 452 | 1852 |
Average Giving
Your generosity moves the mission of the church forward. View our monthly giving below, and you can give online here.
DATE | North Raleigh | Cary | Online | TOTAL |
---|---|---|---|---|
April 2024 | $168,814 | $50,263 | $230 | $219,307 |
May 2024 | $215,862 | $73,830 | $600 | $290,292 |
June 2024 | $224,340 | $57,457 | $2,425 | $284,222 |
July 2024 | $167,559 | $55,924 | $1,775 | $225,258 |
August 2024 | $195,054 | $64,997 | $4,815 | $264,866 |
September 2024 | $189,247 | $72,649 | $4,925 | $266,821 |
October 2024 | $183,788 | $57,734 | $4,155 | $245,677 |
November 2024 | $193,000 | $53,874 | $5,090 | $252,464 |
December 2024 | $465,255 | $153,091 | $11,230 | $629,576 |
January 2025 | $177,204 | $67,846 | $5,020 | $250,070 |
February 2025 | $183,020 | $55,707 | $3,220 | $241,947 |
March 2025 | $206,650 | $75,575 | $3,330 | $285,555 |
Budget overview
Here’s a big picture overview of where we spend our budget. If you have questions, reach out to the financial team at finance@devotedcity.com.
Area | Percentage of Budget |
---|---|
Central Ops & IT | 29% |
Facilities | 21% |
Missions & Outreach | 14% |
Youth & Kids | 12% |
Weekend Experience | 9% |
Worship Arts | 8% |
Community | 7% |